Index of /.nvm
Name Last modified Size Description
Parent Directory -
.gitattributes 2026-02-08 20:50 19
.mailmap 2026-02-08 20:50 51
.npmrc 2026-02-08 20:50 19
CODE_OF_CONDUCT.md 2026-02-08 20:50 7.4K
GOVERNANCE.md 2026-02-08 20:50 467
LICENSE.md 2026-02-08 20:50 1.1K
PROJECT_CHARTER.md 2026-02-08 20:50 2.9K
ROADMAP.md 2026-02-08 20:50 882
bash_completion 2026-02-08 20:50 2.2K
rename_test.sh 2026-02-08 20:50 1.2K
update_test_mocks.sh 2026-02-08 20:50 2.4K
.dockerignore 2026-02-08 20:50 140
.editorconfig 2026-02-08 20:50 523
.github/ 2026-02-08 20:50 -
.gitignore 2026-02-08 20:50 253
.travis.yml 2026-02-08 20:50 3.5K
CONTRIBUTING.md 2026-02-08 20:50 4.6K
Dockerfile 2026-02-08 20:50 3.5K
Makefile 2026-02-08 20:50 5.2K
README.md 2026-02-08 20:50 46K
install.sh 2026-02-08 20:50 16K
nvm-exec 2026-02-08 20:50 371
nvm.sh 2026-02-08 20:50 141K
package.json 2026-02-08 20:50 2.3K
test/ 2026-02-08 20:50 -
.git/ 2026-02-08 20:50 -
.cache/ 2026-02-08 20:50 -
versions/ 2026-02-08 20:51 -
alias/ 2026-02-08 20:51 -